Spring Sunday Series

SYC

Spring Sunday Series

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 1.0 1.0 1.0 1.0 (3.0) 1.0 (14.0 DNC) (14.0 DNC) 36.0 5.0
2nd     FINN 77 SYC Stewart Mitchell   1049 (3.0) 3.0 (14.0 DNC) (14.0 DNC) 2.0 2.0 1.0 1.0 40.0 9.0
3rd     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 2.0 2.0 (6.2 OOD) 6.2 OOD 1.0 4.0 OCS (14.0 DNC) (14.0 DNC) 49.4 15.2
4th     Osprey 1287 SYC Stephen Gaughan Richard Colbeck 930 (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) 14.0 DNC 2.0 3.0 65.0 23.0
5th     LASER RADIAL 180631 SYC Finlay Train   1147 4.0 4.0 10.7 OOD 10.7 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 85.4 43.4
6th     DART 18 5742 SYC Chris �Nurney   832 (14.0 DNC) (14.0 DNC) 11.0 OOD 11.0 OOD (14.0 DNC) 14.0 DNC 5.0 5.0 88.0 46.0
7th     FINN 18 SYC Ian Murgatroyd   1049 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 2.0 89.0 47.0
8th     RS FEVA XL 1198   Toby Iglehart Ida Iglehart 1244 (14.0 DNC) (14.0 DNC) 3.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 90.0 48.0
9th     FINN 750 SYC Keith Veasey   1049 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 92.0 50.0
10th     TOPPER 45778 SYC Toby Iglehart   1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 4.0 DNF 14.0 DNC 14.0 DNC 92.0 50.0
11th     TOPPER 45778 SYC James Colbeck   1365 (14.0 DNC) (14.0 DNC) 4.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 92.0 50.0
12th     RS 400 549 SYC Scott McColm Nicola McColm 942 5.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 94.0 52.0
13th     FIREFLY 4232 SYC Ian Purkis Margaret Pukis 1172 (14.0 OOD) (14.0 OOD) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 70.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 53.35 0.52.14 1.0
2     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 53.25 0.52.19 2.0
3     FINN 77 SYC Stewart Mitchell   1049 55.00 0.52.26 3.0
4     LASER RADIAL 180631 SYC Finlay Train   1147 63.24 0.55.16 4.0
5     RS 400 549 SYC Scott McColm Nicola McColm 942 57.09 1.00.40 5.0
6     FIREFLY 4232 SYC Ian Purkis Margaret Pukis 1172 OOD   14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 47.17 0.46.05 1.0
2     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 48.07 0.47.08 2.0
3     FINN 77 SYC Stewart Mitchell   1049 50.17 0.47.56 3.0
4     LASER RADIAL 180631 SYC Finlay Train   1147 56.40 0.49.24 4.0
5     RS 400 549 SYC Scott McColm Nicola McColm 942 55.14 0.58.38 5.0
6     FIREFLY 4232 SYC Ian Purkis Margaret Pukis 1172 OOD   14.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 68.01 1.06.18 1.0
2     Osprey 1287 SYC Stephen Gaughan Richard Colbeck 930 68.00 1.13.07 2.0
3     RS FEVA XL 1198   Toby Iglehart Ida Iglehart 1244 57.55 1.33.07 3.0
4     TOPPER 45778 SYC James Colbeck   1365 69.56 1.42.28 4.0
5     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 OOD   6.2
6     LASER RADIAL 180631 SYC Finlay Train   1147 OOD   10.7
7     DART 18 5742 SYC Chris �Nurney   832 OOD   11.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 28.34 0.27.51 1.0
2     Osprey 1287 SYC Stephen Gaughan Richard Colbeck 930 28.18 0.30.26 2.0
3     RS FEVA XL 1198   Toby Iglehart Ida Iglehart 1244 38.50 0.31.13 3.0
4     TOPPER 45778 SYC James Colbeck   1365 25.42 0.37.39 4.0
5     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 OOD   6.2
6     LASER RADIAL 180631 SYC Finlay Train   1147 OOD   10.7
7     DART 18 5742 SYC Chris �Nurney   832 OOD   11.0

R5

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 39.25 0.38.36 1.0
2     FINN 77 SYC Stewart Mitchell   1049 40.53 0.38.58 2.0
3     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 40.24 0.39.23 3.0
4     TOPPER 45778 SYC Toby Iglehart   1365 30.51 0.45.12 4.0

R6

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 37.44 0.36.47 1.0
2     FINN 77 SYC Stewart Mitchell   1049 42.43 0.40.43 2.0
3     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 OCS   4.0
3     TOPPER 45778 SYC Toby Iglehart   1365 DNF   4.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FINN 77 SYC Stewart Mitchell   1049 29.32 0.28.09 1.0
2     Osprey 1287 SYC Stephen Gaughan Richard Colbeck 930 26.44 0.28.45 2.0
3     FINN 18 SYC Ian Murgatroyd   1049 32.29 0.30.58 3.0
4     FINN 750 SYC Keith Veasey   1049 33.40 0.32.06 4.0
5     DART 18 5742 SYC Chris �Nurney   832 32.47 0.39.24 5.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     FINN 77 SYC Stewart Mitchell   1049 66.20 1.03.14 1.0
2     FINN 18 SYC Ian Murgatroyd   1049 69.09 1.05.55 2.0
3     Osprey 1287 SYC Stephen Gaughan Richard Colbeck 930 61.28 1.06.06 3.0
4     FINN 750 SYC Keith Veasey   1049 70.06 1.06.50 4.0
5     DART 18 5742 SYC Chris �Nurney   832 63.42 1.16.34 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com